Technical Info
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
SL.52682.030 | 26 | COB LED | 3000 | 3000 | 175x317x100 |
SL.52682.032 | 26 | COB LED | 3200 | 4000 | 175x317x100 |
SL.52682.042 | 36 | COB LED | 4200 | 3000 | 175x317x100 |
SL.52682.044 | 36 | COB LED | 4400 | 4000 | 175x317x100 |
SL.52682.074 | 68 | COB LED | 7400 | 3000 | 175x317x100 |
SL.52682.078 | 68 | COB LED | 7800 | 4000 | 175x317x100 |
Electrical Info
Power (W) | 27-41W |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Optical Info
Light Distribution | Adjustable |
UGR Value | <25 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
Working Conditions
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Options
DALI | |
Emergency lighting kit | |
Certificates :
You must be a member to add comments/questions.